The Department was established in the year 2008.There has been consistent development in all spheres including infrastructure, staff and student strength. The significant infra structural design well-equipped laboratories and hi-tech computers with high speed internet facility with all qualified staff members ensures world class standard of education delivered from our department to rural based students.
ECE Department periodically conducts various activities,such as, seminars,symposiums,workshops,Mini project Contest and other programs that help to make the strong foundation in their fields and build the leadership quality and confidence level among the students.And also,our students have constantly produced very good academic records.
Professor & Head
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISHHOD,
Dept. of Electronics and Communication Engineering,
PSRR College of Engineering ,
Sevalpatti, Sivakasi – 626 140,
Virudhunagar District,
Tamil Nadu, India.
Email : hod_ece@psrr.edu.in
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
The department is well-equipped with state-of-art laboratories in the field of Electronics and Communication systems. The following laboratories are available in ECE department with latest equipment and software
The Circuit and Devices Laboratory is equipped with facilities for design and implementation of electronic systems focused on applicability to research and development. The equipments available include ample quantity of Cathode ray oscilloscopes, Function generators, Digital Storage Oscilloscopes, Power Supplies, multimeters, development kits, automated design software and others.
The Communication Systems Laboratory intends to equip students with knowledge and skills on analog and digital communication systems and different modulation techniques. A wide range of trainer kits, spectrum analyzer, oscilloscopes, Simulation software (MATLAB), signal generators and other equipments are available.
The Integrated Circuits Laboratory intends to train the students to design and troubleshoot analog and digital application circuits with integrated circuits like operational amplifiers. Equipments including Digital storage oscilloscope, Cathode Ray Oscilloscope, wide range of analog and digital ICs, power supplies, IC trainer kits and tester etc., are available here.
The objective of the VLSI laboratory is to equip the students with Analog and Digital IC design skills. The laboratory is equipped with 35 high end Desktop computers with high speed internet facility, various licensed software like Cadence, Tanner Tool, etc., and FPGA boards.
Digital Signal Processing and Processor Laboratory is equipped with Texas Instruments DSP kits, Software tools of Code Composer Studio and MATLAB, Oscilloscopes, signal generators and other equipments. The objective of this lab is to train the students in the simulation and implementation of DSP applications.
Microprocessor and Micro Controller Laboratory is equipped with 8051, ARM Cortex and PIC microcontroller kits, Arduino boards, Raspberry Pi boards, Universal Programmer, interface boards and necessary software to train the students in design, implementation and testing of Embedded systems. The purpose of this laboratory is to train the students to be familiar with the software and hardware of microprocessors so that they can gain enough experiences to meet the demand of the microprocessor era.
The objective of Electronic Circuits laboratory is to introduce the students with concepts of advanced communication techniques. The microwave test benches and devices like directional couplers, circulators and magic tee, Fiber optic trainer kits, power meters and other devices are available in this lab.
For the benefit of the Department Staff Members and Students, a separate library has been established in the department. National and international Journals(including IEEE journals) have been subscribed for the department library and subsequently they will be sent to the Central library.
The departmental library also has a reading hall that can accommodate about 25 people.
NPTEL E-Books Download here
The college organizes events with many purposes in intention. Some of the significant events were on support on employment workshops, entertainment, academic studios, international and socio-cultural activities, etc. The objective is to create a multicultural and international understanding among the students and staff.
Academic study is a collaborative educational process where the students and staff are communicating to ensure speculative and career goals. Both the parties are making their part to a greater extent to reach success.
CURRICULUM & SYLLABI - UG |
---|
CURRICULUM & SYLLABI 2017 |
CURRICULUM & SYLLABI 2021 |
S.No | NAME | TITLE OF THE PAPER | TYPE OF THE PROGRAM | DATE | CONDUCTED BY |
1. | Dr.P.Suresh Pandiarajan HOD/ECE | An Efficient Data Compression Technique Expliting Spatial Temporal Correlations in WSN | Paper Publication | February 2019 | Journal of Emerging Technologies and Innovative Research |
2. | K.Karthik AP/ECE | Haze removal based on accurate estimation of transmission map | International Conference for Scientific Research and Development | 28 March 2018 | Indira Gandhi College of Engineering & Technology for Women |
3. | K.Karthik AP/ECE | Rain and Haze removal from single images using dark channel priority | National Conference | 07 March 2019 | SBM College of Engineering |
4. | K.Karthik AP/ECE | Blood glucose monitoring device using red laser light | National Conference | 07 March 2019 | Mangayarkarasi engineering college,Madurai |
5. | M.Kanagavalli AP/ECE | Brain Tumor Segmentation using KNM Classifier in MRI images | National Conference on Innovations in Communication & Computing | 28 March 2018 | SNS College of Technology |
6. | M.Kanagavalli AP/ECE | RFID Based Vehicle Identification and Toll Tax Collection System on Highways | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
7. | M.Kanagavalli AP/ECE | Smart HealthCare Monitoring System | National Conference | 07 March 2019 | SBM College of Engineering |
8. | M.Kanagavalli AP/ECE | Specialized medical supervision for miners using cloud | International Conference | 22March 2019 | Karpagam institute of technology |
9. | R.Geeta AP/ECE | Design and Analysis of Adaptive supply class H Amplifier for Audio Application | Emerging Trends in Communication & Information Technology | 27 March 2018 | KS Rangasamy College of technology |
10. | R.Geeta AP/ECE | Design of Low Power Single Ended 12T SRAM Cell and Monitoring NBTI/PBTI | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology,Tirunelveli |
11. | J.Maheshwari AP/ECE | IoT and its real time applications | Faculty Development Programme | 14 September 2018 | PSR Engineering college |
12. | J.Maheshwari AP/ECE | Hands on Network simulation using NS-2 & NS-3 | Workshop | 07-11 January 2019 |
Mepco schlenk Engineering College, Sivakasi |
13. | J.Maheshwari AP/ECE | Sensor based smart indoor device monitoring and automation system using IoT technology | International Conference for Scientific Research and Development | 28 March 2018 | Indira Gandhi College of Engineering & Technology for Women |
14. | J.Maheshwari AP/ECE | Using balanced data distribution scheme for energy hole avoidance in Underwater sensor networks | Paper Publication | March,2018 | International Journal of Science and Technology |
15. | J.Maheshwari AP/ECE | HLEACH based cluster head selection algorithm for effective data transmission scheme in underwater acoustic sensor networks | International Conference | 22March,2019 | Nadar saraswathi college of engineering,Theni |
16. | J.Maheshwari AP/ECE | Un manned underwater exploration using spider web based algorithm | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
17. | P.Rengalakshmi AP/ECE | Compact Fractal Antenna Design for 5G application | Seventh National Conference on Communication Technologies | 15 March 2018 | Mepco schlenk Engineering College, Sivakasi |
18. | P.Rengalakshmi AP/ECE | Design Of E shaped Antenna for Textile application | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
19. | P.Rengalakshmi AP/ECE | Hand Gesture Recognition for Indian Sign Language | International Conference for Scientific Research and Development | 28 March 2018 | Indira Gandhi College of Engineering & Technology for Women |
20. | P.Rengalakshmi AP/ECE | License Number Plate Recognition System | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
21. | P.Rengalakshmi AP/ECE | Design of Dual Band Microstrip Antenna for Energy Harvesting Application | International Conference for Scientific Research and Development | 28 March 2018 | Indira Gandhi College of Engineering & Technology for Women |
22. | V.Krishna meera AP/ECE | Design and Analysis 16 Bit Pipelines Subranging SAR ADC and TDC | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
23. | V.Krishna meera AP/ECE | Design low power and High performance Radix-8 Booth Multiplier for signed and Unsigned Number | National Conference on Innovations in Communication & Computing | 28 March 2018 | SNS College of Technology |
24. | V.Krishna meera AP/ECE | Detecting and Monitoring the Traffic Violation and Reporting System | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
25. | V.Krishna meera AP/ECE | An Efficient Data Compression Technique Expliting Spatial Temporal Correlations in WSN | Paper Publication | February 2019 | Journal of Emerging Technologies and Innovative Research |
26. | V.Krishna meera AP/ECE | Epileptic Seizure Detection using Fuzzy Classifier | International Conference on Trends in Engineering, Technology and Management | 18 March 2019 | PSN College of Engg and Technology, Tirunelveli |
27. | V.Krishna meera AP/ECE | AN EFFECTIVE HALFTONING BASED IMAGE FORGERY AND MORPHING DETECTION | INTERNATIONAL JOURNAL OF MOBILE COMPUTING AND APPLICATION | Apirl 2021 | |
28. | G Sathya AP/ECE | IOT based hybrid artificial tree for solar/wind power generation with pollution control and monitoring | International journal of computer science and engineering | May 2021 | Seventh sense research Group |
29. | G Sathya AP/ECE | ANALYSIS OF LOW POWER CMOS DUAL EDGE TRIGGERED FLIP FLOPS USING C- ELEMENTS |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY |
April 2017 | |
30. | G Sathya AP/ECE | A MULTI-PURPOSE AGRICULTURE SYSTEM BASED ON IOT | INTERNATIONAL JOURNAL OF COMPUTER AND ORGANISATION TRENDS | April 2021 | |
31. | B.Backiachitra AP/ECE | PNN classifier based person reidentification form videos | INTERNATIONAL CONFERENACE | April 2020 | Marthandam college of engineering and technology |
32. | R.Ramya AP/ECE | Implementation of SRAM using double sleep with DTCMOS | IRJET | April 2017 |
Faculty Activity
2021-2022 | ||||
Name of the Faculty | Title of the paper | Title of the professional development program |
Date | Course Certifying Agency |
Mr.k.karthik | Outcome based education and AICTE model curriculum | FDP | 28,JULY,2018 | AICTE |
Trends in RF circuits and system design for wireless technologies | Technical seminar | 20,21,MARCH, 2015 | IETE | |
Digital image processing | FDP | 7-13,DEC,2012 | Regional center | |
Methodologies for research and innovation | Workshop | 18,MARCH,2011 | National Engineering college | |
Instructional design and delivery system | FDP | 28,MAY-1,JUNE 2012 | P.S.R.Rengasamy college of Engineering for women | |
Insight into MATLAB | Workshop | 1,SEP,2012 | National Engineering college | |
Competency development using modern teaching methodologies | Workshop | 25-30,JULY,2011 | P.S.R.Rengasamy college of Engineering for women | |
Research issue in digital image processing | Seminar | 19,MARCH,2011 | Mepco schlenk engineering college | |
Ms.R.Geeta | 5G Antenna Design Engineering | FDP | 6-10,DEC 2021 | ATAL |
Inculating Universal Human Values in Technical Education | FDP | 27,SEP-01OCT 2021 | ATAL | |
Recent Trends and Opportunities for Research in Electronics & Computer Science Engineering | FDP | 24-28, MAY 2021 | ATAL | |
IOT & Its Application-Phase II | ISTE FDP | 28-4,MAY 2021 | AICTE | |
Cognitive Radio Communication | Workshop | 24 MAY 2021 | Pantech e Learning | |
Data Analyics | Workshop | 22 MAY 2021 | Pantech e Learning | |
Artificial Intelligence & Machine Learning | Webinar | 31 MAY 2021 | Pantech e Learning | |
Antenna | Webinar | 24 MAY 2021 | Pantech e Learning | |
PCB Designing and its applications | Webinar | 2,JUNE 2021 | Pantech e Learning | |
Wearable Devices | FDP | 30,NOV-04,DEC 2020 | ATAL | |
Precision Health Technology | FDP | 14-18,DEC 2020 | ATAL | |
Mrs.G.Sathya | Emerging Trends in Data Migration and Wearable Computing aspects of IoE | STTP | 09 – 14,DEC 2019 | AICTE |
Development of AI based controllers towards smart city perspective in decision making applications | Workshop-ICCODS | 25,JAN 2020 | P.S.R Engineering College | |
Introduction to MAT LAB for smart energy systems | Workshop-ICCODS | 26,JAN 2020 | P.S.R Engineering College | |
Develop the ability to write research proposal | International-FDP | 05,MAR 2020 | AICTE | |
Recent Trends in AI & Impact on Teaching Professionals | National – FDP | 22,APRIL 2020 | AICTE | |
Mrs.V.Krishna Meera | 5G Antenna Design Engineering | FDP | 6-10,DEC 2021 | ATAL |
Cognitive Radio Communication | Workshop | 24 MAY 2021 | Pantech e Learning | |
Emerging Trends in Data Migration and Wearable Computing aspects of IoE | STTP | 09 – 14,DEC 2019 | AICTE | |
Universal Human Values in Education | FDP | 04 – 08,OCT 2021 | ATAL-AICTE | |
VLSI Design, Verification and Testing | Workshop | 07-11,JUN 2021 | AICTE-ATAL | |
Recent Trends in AI & Impact on Teaching Professionals | National – FDP | 22,APRIL 2020 | AICTE | |
Mrs.R.Ramya | Structural Equation Modeling | FDP | 17-21,MAY 2021 | AICTE-ATAL |
VLSI Design, Verification and Testing | FDP | 07-11,JUN 2021 | AICTE-ATAL | |
Universal Human Values in Education | FDP | 23 – 29,OCT 2021 | ATAL-AICTE | |
IOT & Its Application-Phase II | ISTE FDP | 28-4,MAY 2021 | AICTE | |
Ms.B.Backia Chitra | IOT in 5G Wireless Communication | Seminar | 01, MAR 2019 | Mepco Schlenk Engineering College |
Scratch, C,C++,Java & JS | Workshop | 06,MAR 2016 | P.S.R.Rengasamy College of Engineering for Women | |
Universal Human Values in Education | FDP | 04 – 08,OCT 2021 | ATAL-AICTE | |
Overview of Speech Processing | FDP | 13 – 17,DEC 2021 | ATAL-AICTE |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.