Transportation is provided for the students and faculty members. The college is operating around 31 college buses from all the neighboring towns such as from Sivakasi, Sattur, Kovilpatti, Kalugumalai, Sankarankoil, Rajapalayam, Srivilliputhur, Virudhunagar, Aruppukottai, Puliangudi, Kadayanalloor, Villiseri, Mamsapuram and Watrap to the college for the benefit of the students and the staff. In order to ensure travel convenience for day scholar students, the Management comes forward and takes necessary steps in arranging 18 Tamilnadu State Transport Corporation buses from various places such as Kovilpatti, Sivakasi, Sattur, Sankarankoil, Rajapalayam and Srivilliputhur to the College in morning and evening sessions during working days. During weekends, special College bus trips are arranged to Madurai and Tirunelveli especially for the girl students.
College bus service from neighbouring towns:
Rules and Regulations to Be followed:
Transport Officer
P.S.R.R College of Engineering
Sevalpatti-626140, Sivakasi
Virudhunagar District, Tamilnadu.
Phone : 04562-239091
Route | Time |
---|---|
Meenambigai Bungalow | 7.31 am |
Collectorate | 7.45 am |
Reserve Line | 7.48 am |
Soolakkarai | 7.50 am |
R.R.Nagar | 8.00 am |
Thulukkapatti | 8.05 am |
Naduvapatti | 8.15 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Aathipatti | 6.40 am |
Old Bus stand | 7.00 am |
Palavanatham | 7.25 am |
Chennalkudi | 7.30 am |
Nathathupatti | 7.55 am |
Sattur | 8.00 am |
Padanthal | 8.15 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Srinivasa Bulk | 7.40 am |
S.R.N.M. College | 7.55 am |
O.Mettupatti | 8.00 am |
Elayiarmpannai | 8.15 am |
Sankarapandiapuram | 8.30 am |
Guganparai | 8.38 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Nalatinputhur | 7.40 am |
Kumarapuram | 8.00 am |
Kalugumalai | 8.10 am |
Nayinampatti | 8.25 am |
PSR Campus | 8.50am |
Route | Time |
---|---|
Ettayapuram | 7.20 am |
Rajiv Nagar | 7.40 am |
Nadar School | 7.45 am |
New Bus Stand | 8.05 am |
Sippiparai | 8.20 am |
Maipparai | 8.30 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Thittankulam | 7.40 am |
Venkatesh Nagar | 7.50 am |
Appaneri | 8.10 am |
Ilayarasanendal | 8.20 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Kayatharu | 7.00 am |
Villiseri | 7.35 am |
Thalavaipuram | 7.40 am |
Chathirapatti | 7.44 am |
Idaiseval | 7.47 am |
Salaiputhur | 7.57 am |
Venkatachalapuram | 8.15 am |
Nakkalamuthanpatti | 8.20 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Thendral Nagar | 7.35 am |
Ponvizha Maidhanam | 7.40 am |
Gandhi kalaimandram | 7.50 am |
Ponnagaram | 7.55 am |
R.R.Nagar | 7.58 am |
Sivalingapuram | 8.15 am |
Appayanaickenpatti | 8.30 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Pudupatti | 7.20 am |
Mamsapuram | 7.31 am |
Ramakrishnapuram | 7.40 am |
Church Stop | 7.45 am |
Nachiyarpatti | 8.05 am |
Ramalingapuram | 8.15 am |
Reddiyapatti Junction | 8.25 am |
PSR Campus | 8.45 am |
Route | time |
---|---|
Devathanam | 7.15 am |
Devipattinam Vizhaku | 7.25 am |
Chokkanathanpudur | 7.35 am |
Sivagiri | 7.45 am |
Viswanathaperi | 7.55 am |
Rayagiri | 8.10 am |
Vadugapatti | 8.20 am |
Thenmalai | 8.22 am |
Paruvakudi vizhaku | 8.35 am |
Route | Time |
---|---|
Watrap | 7.10 am |
Sundarapandiam | 7.25 am |
Krishnankovil | 7.32 am |
Church Stop | 7.58 am |
Lakshmiyapuram | 8.07 am |
Puthur | 8.21 am |
Kalavasal | 8.27 am |
Alangulam | 8.30 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Housing Board | 7.31 am |
S.N.Puram | 7.40 am |
Reserve Line | 7.45 am |
Satchiyapuram | 7.48 am |
Ayyanar Colony | 8.10 am |
Pernaickenpatti | 8.15 am |
Vembakottai | 8.25 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Anaikuttam | 7.31 am |
Vadamalapuram | 7.33 am |
Thiruthangal | 7.38 am |
Cornation Colony | 7.45 am |
Rathinavilas | 7.55 am |
Madathupatti | 8.16 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
PSR Trust office | 7.57 am |
Vilampatti | 8.06 am |
Maraneri | 8.12 am |
Kallamanaickenpatti | 8.27 am |
Sundankulam | 8.36 am |
PSR Campus | 8.45 am |
Route | time |
---|---|
Mullikulam | 7.45 am |
Nagaram | 7.50 am |
Veerrueruppu | 7.55 am |
Assemply Lodge | 8.10 am |
Kalapagulam | 8.20 am |
Perunkottur | 8.25 am |
Karisalkulam | 8.35 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Bus Stand | 7.50 am |
Water Tank | 7.55 am |
NGO Colony | 8.00 am |
Perumpathur | 8.10 am |
Karivalam | 8.18 am |
Paraipatti | 8.25 am |
Kulasekaraperi | 8.30 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Kadayanallur | 7.10 am |
Puliyangudi | 7.25 am |
Mullikulam | 7.40 am |
Nagaram | 7.45 am |
Veerirupu | 7.50 am |
Sankarankovi | 8.00 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Panavadalichatram | 7.35 am |
Thirumalapuram | 7.40 am |
Kurukalpatti | 7.45 am |
Sankarankovil | 8.00 am |
Malayankulam | 8.20 am |
Kuruvikulam | 8.35 am |
Kurinjakulam | 8.45 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Koosalipatti | 7.40 am |
RTO Office | 7.43 am |
Loyal Mill Colony | 7.48 am |
State Bank Colony | 7.50 am |
Railway Station | 8.03 am |
TVS Showroom | 8.12 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Manthithoppu | 7.40 am |
Kamaraj Nagar | 7.45 am |
Jeyasri Mahal | 7.49 am |
Manhalavinayagar kovil | 7.53 am |
Old Bus Stand | 8.00 am |
New Bus Stand | 8.05 am |
Naduvapatti | 8.20 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Naranapuram | 7.40 am |
Anuppankulam | 8.00 am |
Meenampatti | 8.03 am |
Paraipatti | 8.05 am |
Bus Stand | 8.12 am |
Sasi Nagar | 8.20 am |
Sithurajapuram | 8.25 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Bus Stand | 7.45 am |
Padma Hospital | 7.50 am |
P.S.K.Nagar | 7.54 am |
Andalpuram | 8.00 am |
Samsigapuram | 8.10 am |
Thombakulam | 8.25 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Velaythapuram | 7.50 am |
Kovilpatti Market | 7.55 am |
Padma Hospital | 8.00 am |
Maniyachi Bridge | 8.10 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Malli | 7.15 am |
Church Stop | 7.30 am |
Vanniyampatti Vilaku | 7.40 am |
Padikasuvaithanpatti | 7.45 am |
Meenatchiyapuram | 7.55 am |
Chatrapatti | 8.05 am |
Kelarajakularaman | 8.15 am |
Thompakulam | 8.20 am |
Alangulam | 8.25 am |
PSR Campus | 8.50 am |
Route | Time |
---|---|
Puthur | 7.20 am |
Punalvelli | 7.25 am |
Thalavaipuram | 7.30 am |
Mugavuoor | 7.35 am |
Sethur | 7.45 am |
Krishnapuram | 7.50 am |
Ayyankondankulam | 7.55 am |
PSR Campus | 8.45 am |
Route | Time |
---|---|
Vengatachalapuram | 7.45 am |
Sattur PRC | 7.50 am |
Padanthal Mukku | 8.00 am |
Rengappanackanpatti | 8.05 am |
Subramaniyapuram | 8.15 am |
Thailpatti | 8.20 am |
Vembakottai EB | 8.25 am |
Vembakottai | 8.30 am |
Menakshipuram | 8.35 am |
Thulukankurichi | 8.40 am |
Sevalpatti | 8.45 am |
PSR Campus | 8.50 am |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.